Projects

Imaging project · In progress

Eastern Veil Nebula

Captured
52 h
Nights
17
Frames
602 frames
Panels
2
Span
Fri 28 Aug → Sun 11 Oct

Panels

2 targets
  1. NGC 6992 Panel 239 h · 10 nights · 525 framesFri 28 Aug → Wed 9 Sep
  2. NGC 6992 Panel 113 h · 9 nights · 77 framesMon 31 Aug → Sun 11 Oct

Night by night

17 nights
  1. Sun 11 Oct1.7 h · 10 frames
  2. Sat 10 Oct1.7 h · 10 frames
  3. Fri 9 Oct10 min · 1 frame
  4. Thu 8 Oct1.5 h · 9 frames
  5. Mon 28 Sep1.3 h · 8 frames
  6. Sun 27 Sep3.2 h · 19 frames
  7. Wed 9 Sep1.3 h · 8 frames
  8. Tue 8 Sep3.7 h · 22 frames
  9. Mon 7 Sep3.8 h · 23 frames
  10. Sun 6 Sep4.2 h · 25 frames
  11. Thu 3 Sep1.0 h · 6 frames
  12. Wed 2 Sep4.3 h · 85 frames
  13. Tue 1 Sep5.0 h · 30 frames
  14. Mon 31 Aug4.8 h · 29 frames
  15. Sun 30 Aug5.8 h · 35 frames
  16. Sat 29 Aug5.0 h · 30 frames
  17. Fri 28 Aug3.7 h · 252 frames
    • NGC 6992 Panel 2Ha 10×600s · Blue 85×30s · Green 82×30s · Red 75×30s3.7 h